| Management number | 239071072 | Release Date | 2026/07/14 | List Price | US$7.85 | Model Number | 239071072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Double coated PVC on polyester pants offer durability at an economy price. Extremely high tear strength is the result of an open weave polyester scrim fabric being sandwiched between two layers of flame resistant PVC coating. Ideal Applications: Light Chemical, Construction, Utilities, Agriculture, Food Processing, and General Industry. Chemical Resistance: Many acids, oils, alcohols, salts and alkalies. Chemical Resistance: Many acids, oils, alcohols, salts and alkalies.
| UPC | 081138700635 |
|---|---|
| ASIN | B005F18042 |
| Color | Yellow |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | TINGLEY |
| Life Event | Work |
| Model Name | Durascrim |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Pants |
| Unit Count | 1.0 Count |
| Waist Size | 46 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 16 ounces |
| Manufacturer | Tingley |
| Style Number | P56007 |
| Inseam Length | 30 Inches |
| Material Type | PVC on Polyester |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Included Components | Pant |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | P56007 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00081138700635 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form