| Management number | 222034284 | Release Date | 2026/05/04 | List Price | US$32.00 | Model Number | 222034284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | RIFESI |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Style Name | White |
| Screen Size | 1.5 Inches |
| Display Type | Digital |
| Manufacturer | RIFESI |
| Model Number | fc9517bb-5a8b-4e9c-bae9-78a47066ce10 |
| BuiltIn Media | Charging Cable |
| Warranty Type | Standard |
| Battery Capacity | 10 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Wear OS 3.0 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 9 days |
| Warranty Description | 30 |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form