| Management number | 232058393 | Release Date | 2026/06/18 | List Price | US$6.80 | Model Number | 232058393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You are purchasing ONE Piece of the Replacement Lamp for Philips 285668, TUV PL-S 9W, Premium Compatible UV Bulb 4 Pin 9 watt Lamp. 12 Month Warranty This Premium Quality Replacement lamp is Manufactured by Starlighting and is Guaranteed to Meet or Exceed the Original Manufacturers Specifications. The use of the Original Manufacturers Name is for Identification purposes only. The name Philips is trademarked and wholly owned by Philips . We do not sell or distribute Philips Products
| UPC | 705552266002 |
|---|---|
| ASIN | B07NVRWN9M |
| Color | Clear |
| Shape | Tubular(T) |
| Theme | Scientific/Technical |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | GU4 |
| Brand Name | Starlighting |
| Light Type | LED |
| Model Name | PUV-1500 |
| Unit Count | 1 Count |
| Item Weight | 0.01 Ounces |
| Light Color | white |
| Manufacturer | Starlighting |
| Model Number | PUV-1500 |
| Power Source | electrical connection |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | UV |
| Power Consumption | 9 Watts |
| Specification Met | Yes |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 0.5"W x 0.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | TUV PL-S 9W/4P |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 100% satisfaction guaranteed. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form