| Management number | 239976713 | Release Date | 2026/07/16 | List Price | US$40.42 | Model Number | 239976713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Petlas Velox Sport PT741 255/45R18 103W XL</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on sports cars and performance-oriented coupes and sedans, the Petlas Velox Sport PT741 is ideal for use in warmer weather conditions. Fine Silica Technology allows for solid handling on wet and dry roads, and the Velox Sport PT741's low rolling resistance design enhances fuel efficiency and promotes even wear.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Petlas |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.24 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/45R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 320AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Mercedes-Benz CL 2007-2014; BMW 330xi 2019-2019; Mercedes-Benz S 2007-2013; Pontiac Grand Prix 2005-2008; BMW X3 2004-2006; Mercedes-Benz R 2012-2012; Jaguar XK8 2000-2006; Mercedes-Benz ML 2013-2013; Cadillac Sts-V 2006-2009; Jaguar XKR 2000-2006; BMW 740 1999-2001; Ford Mustang 2007-2010; BMW 330 2017-2018; Audi A7 2012-2013; Ford Crown Victoria 1991-1991; Toyota Tacoma 2005-2013; Cadillac STS 2005-2011; BMW 340xi 2019-2019; BMW 340 2017-2018; BMW 335 2016-2016; Volkswagen Phaeton 2004-2006; Jaguar XK 2007-2009; Audi A8 2004-2010; BMW 328 2016-2016 |
| Tire type | Passenger Car Tires |
| Model | Velox Sport PT741 26850 |
| Maximum inflation pressure | 42 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form