| Management number | 238847070 | Release Date | 2026/07/14 | List Price | US$5.99 | Model Number | 238847070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BQ2WCC51 |
|---|---|
| Size | Small |
| Color | Dark Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Leovqn |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Swim Briefs |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyamide, 15% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Leovqn |
| Material Type | 85% Polyamide, 15% Spandex |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Special Size Type | Women |
| Lining Description | Cotton |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form