| Management number | 247761715 | Release Date | 2026/08/16 | List Price | US$9.60 | Model Number | 247761715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 722076446369 616174936870 748399944863 |
|---|---|
| ASIN | B01EEQWZ3A |
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Leg Style | Cropped |
| Brand Name | NIKIBIKI |
| Model Name | Basic Capri Legging Tights |
| Rise Style | Mid Rise |
| Sport Type | Yoga, Exercising, Hiking |
| Style Name | Seamless |
| Unit Count | 1 Count |
| Fabric Type | 92% Nylon, 8% Spandex |
| Item Weight | 4.96 ounces |
| Manufacturer | NIKIBIKI |
| Style Number | NB5081_BLACK |
| Material Type | Nylon, Spandex |
| Occasion Type | Home,Everyday |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Import Designation | Made in USA |
| Apparel Closure Type | elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | NB5081_BLACK |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form