| Management number | 229320755 | Release Date | 2026/05/31 | List Price | US$28.88 | Model Number | 229320755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 194770594804 |
|---|---|
| ASIN | B0CQTVFRVY |
| Size | 16 |
| Color | Blue//Beyond the Pacific |
| Pattern | Floral |
| Fit Type | Relaxed/loose fit |
| Back Style | back style not specified |
| Brand Name | La Blanca |
| Neck Style | Halter Neck, Straps |
| Strap Type | Adjustable |
| Style Name | Banded Halter Bikini Swimsuit Top |
| Fabric Type | 83% Nylon, 17% Elastane |
| Item Weight | 5.12 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | La Blanca |
| Style Number | LB4BQ80 |
| Material Type | Nylon Blend |
| Item Type Name | Bikini Top |
| Special Size Type | Standard |
| Swimwear Top Form | Bandeau |
| Lining Description | Nylon |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Tassel, Ring |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | LB4BQ80 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
| Global Trade Identification Number | 00194770594804 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form