| Management number | 231262088 | Release Date | 2026/06/18 | List Price | US$754.00 | Model Number | 231262088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810158923096 |
|---|---|
| ASIN | B0F67CC6RN |
| Size | 2-Door |
| Color | Stainless-Steel |
| Voltage | 115 |
| Capacity | 11 Cubic Feet |
| Lock Type | Key |
| Brand Name | KoolMore |
| Model Name | KM-BC-2GD-SCSS |
| Shelf Type | Metal |
| Unit Count | 1.0 Count |
| Item Weight | 172 Pounds |
| Refrigerant | R-600A |
| Finish Types | Steel |
| Manufacturer | KoolMore |
| Model Number | KM-BC-2GD-SCSS |
| Power Source | Corded Electric |
| Configuration | 2-Door |
| Cooling Method | Compressor |
| Item Type Name | 47 in. Commercial Two Glass Door Back Bar Refrigerator Cooler for Beer Bottle & Can Storage with Side Condenser and Compressor, LED Lighting, 11 Cu. Ft. Capacity, ETL Listed in Stainless Steel |
| Is Customizable | No |
| Number of Doors | 2 |
| Door Orientation | Right |
| Installation Type | Freestanding, Under-Counter |
| Number Of Shelves | 4 |
| Number of Shelves | 4 |
| Specification Met | ETL Listed for Safety and Sanitation |
| Door Material Type | Glass and Aluminum |
| Additional Features | Side Mounted Compressor |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 9.9 Cubic Feet |
| Included Components | 2-Door Commercial Back Bar Cooler, 4 Shelves |
| Warranty Description | 1-Year Parts and Labor |
| Manufacturer Part Number | KM-BC-2GD-SCSS |
| Annual Energy Consumption | 515 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 25"D x 47.9"W x 34"H |
| Specific Uses for Product | Beverages, Food, Commercial/Residential |
| Depth With Door Open Maximum | 39.85 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form