| Management number | 224599314 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224599314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726080000111 |
|---|---|
| ASIN | B08779JSXJ |
| Flavor | Guava Ginseng |
| Item Form | Bags |
| Specialty | Antioxidant, Natural |
| Brand Name | HAWAIIAN ISLANDS TEA COMPANY |
| Unit Count | 120.00 Count |
| Tea Variety | Black |
| Manufacturer | HAWAIIAN ISLANDS TEA COMPANY |
| Container Type | Box |
| Each Unit Count | 120.00 |
| Number of Items | 6 |
| Product Benefits | Antioxidant Rich, Ginseng Fortified |
| Special Ingredients | Ginseng,Green Tea |
| Age Range Description | Adult |
| Sweetness Description | Mildly Sweet |
| Caffeine Content Description | Decaffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form