| Management number | 240740143 | Release Date | 2026/07/16 | List Price | US$82.80 | Model Number | 240740143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear Assurance All-Season 235/60R18 103H BSW
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 235 mm |
| Tire load range | H |
| Tire load index | 103 |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Features | All-Weather |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | 8600077920692 |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form