| Management number | 239244015 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 239244015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FF57LQY6 |
|---|---|
| Color | Grape Purple |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | CETKIT |
| Model Name | Ceglg |
| Rise Style | Ankle |
| Sport Type | No Sport Type |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 22 Inches |
| Fabric Type | 94% Cotton 6% Spandex, RECOMMEND 1 SIZE UP, IF FOR DAILY WEAR |
| Has Pockets | No |
| Style Number | CEGLG-07-01 |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | CEGLG-07-01 |
| Product Care Instructions | Machine Wash or Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form