| Management number | 252221301 | Release Date | 2026/10/01 | List Price | US$107.20 | Model Number | 252221301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Falken Wildpeak H/T02 285/45R22 114H XL</h2><p><strong>OVERVIEW</strong></p><p>The Wildpeak H/T02 from Falken redefines the Highway Terrain tire thanks to its industry-leading performance and durability. Built to meet and exceed the demands of today's light truck drivers, the Wildpeak H/T02's advanced 4D Nano Design and 3D Canyon Sipe Technology enhances all-season drivability.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 285 mm |
| Tire load range | Extra Load |
| Tire load index | 114 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 32.1 in |
| Tire speed rating | H |
| Vehicle type | Light Truck |
| Tire size | 285/45R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | Mercedes-Benz GLS 2020-2024; GMC Sierra Limited 2019-2019; Chevrolet Silverado 2016-2018; GMC Yukon Xl 2012-2020; Jeep Wagoneer 2022-2023; Chevrolet Silverado Ld 2019-2019; Jeep Grand Wagoneer 2022-2024; Chevrolet Tahoe 2015-2020; RAM 1500 2017-2025; Dodge Ram 1500 2011-2011; Chevrolet Suburban 2015-2020; Ford Expedition 2015-2024; Land Rover Range Rover 2022-2024; GMC Sierra 2016-2018; GMC Yukon 2010-2020; Land Rover Range Rover Sport 2023-2024; Cadillac Escalade 2007-2020; Lincoln Navigator 2015-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | Wildpeak H/T02 28821219 |
| Tread depth | 11.9 in |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form