| Management number | 228818602 | Release Date | 2026/05/31 | List Price | US$72.00 | Model Number | 228818602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This familiar wildflower is a significant food source for monarch caterpillars and butterflies, and so it is used for butterfly gardens and waystations. This common variety spreads easily, but most gardeners do not mind if it spreads a bit.
| UPC | 707943683016 |
|---|---|
| ASIN | B00HMFOBBA |
| Color | Gold |
| Brand Name | Everwilde Farms |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Manufacturer | Everwilde Farms |
| Moisture Needs | Moderate Watering |
| Material Features | Pounds |
| Sunlight Exposure | Partial Sun |
| USDA Hardiness Zone | 3, 4, 5, 6, 7, 8, 9 |
| Indoor Outdoor Usage | Outdoor |
| Expected Blooming Period | Early Summer, Late Summer |
| Manufacturer Part Number | FASCSYR-07 |
| Plant or Animal Product Type | wildflower seeds |
| Other Special Features of the Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form