| Management number | 238940823 | Release Date | 2026/07/14 | List Price | US$12.69 | Model Number | 238940823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TERRA FOOTWEAR has led the workwear industry in safety footwear since 1971. Performance proven. That's something we talk a lot about. Because for Terra boots, it's all about the results. We deliver industry leading safety and never sacrifice on comfort and performance. Hard work. It's what separates those who think it and those who live it. We support every worker with the drive and mental fortitude to put in a serious day's work without compromise. That's why we're constantly innovating and improving the performance of every boot.
| UPC | 772259788939 |
|---|---|
| ASIN | B08L7MWT9Y |
| Brand | Terra |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Women's Terra Pacer 2.0 Composite Toe Athletic Safety Work Shoe |
| Sport Type | Athletic |
| Strap Type | lace_up |
| Style Name | Terra Pacer 2.0 Composite Toe Athletic Safety Work Shoe |
| Closure Type | Lace-Up |
| Manufacturer | Terra |
| Style Number | 1062 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Mesh, Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Plastic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA Foam |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Included Components | Terra Women's Pacer 2.0 Composite Toe Athletic Safety Work Shoe Industrial, Black, 8 |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TR106020BLB |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form