| Management number | 239471314 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239471314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B082STLZHX |
|---|---|
| Color | 7" Black + Necklace+ Earrings+ Bracelet |
| Theme | Tea Party |
| Pattern | Floral |
| Seasons | All |
| Fit Type | straight |
| Team Name | tennis |
| character | Other |
| Brand Name | DRESHOW |
| Sport Type | Horse Racing |
| Style Name | Fascinator |
| Unit Count | 1 Count |
| Fabric Type | Satin and Feather |
| Style Number | HT0045-BK |
| Hat Form Type | Derby |
| Is Waterproof | False |
| Material Type | Satin and Feather |
| Occasion Type | Wedding |
| Pattern Style | Floral |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Collection Name | All |
| Number of Items | 1 |
| Additional Features | Unique vintage-inspired design, combination of fascinator and pillbox styles |
| Included Components | Headband |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Fascinators |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form