| Management number | 228067864 | Release Date | 2026/05/14 | List Price | US$13.60 | Model Number | 228067864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B087P7WG7P |
|---|---|
| Size | XX-Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | Criss Cross Back |
| Brand Name | Daci |
| Chest Size | 44 Inches |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Set |
| Waist Size | 32.0, 37.0, 39.0, 40.0 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | DZ200108-B-XXL |
| Material Type | 82%Nylon 18%Spandex |
| Special Size Type | Women |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Elastic,Hook,Lace Up,Straps |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Lace,Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | IT-YYJS-0413-1512 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form