| Management number | 247901054 | Release Date | 2026/08/16 | List Price | US$16.00 | Model Number | 247901054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DGGC6QQS |
|---|---|
| Size | Small |
| Color | Black/Tropical |
| Pattern | Tropical |
| Fit Type | Fitted |
| Back Style | U Back |
| Brand Name | CUPSHE |
| Life Event | Honeymoon |
| Neck Style | Square Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Fashion |
| Unit Count | 1 set |
| Fabric Type | Shell: 95% Polyester, 5% Spandex; Lining : 92% Polyester, 8% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | CAA12D4G079AAS |
| Material Type | Shell: 95% Polyester, 5% Spandex; Lining : 92% Polyester, 8% Spandex |
| Number of Items | 2 |
| Product Benefits | Provides tummy control and is suitable for various warm-weather activities. |
| Special Size Type | Adult |
| Swimwear Top Form | Tank Top |
| Import Designation | Imported |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | CAA12D4G079AAS |
| Product Care Instructions | Do Not Bleach, Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form