| Management number | 240708432 | Release Date | 2026/07/16 | List Price | US$38.73 | Model Number | 240708432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental ProContact TX 185/60R15 84T</h2><p><strong>OVERVIEW</strong></p><p>The Continental ProContact TX is a premium, all-season touring tire for passenger cars and crossovers that is backed by up to a 65,000-mile limited treadwear coverage. Built for balanced year-round traction the ProContact TX features ContiSilent and ContiSeal on select sizes.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 185 mm |
| Tire load range | Standard Load |
| Tire load index | 84 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 23.8 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 185/60R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6.5 in |
| Uniform tire quality grade (utqg) | 540AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Mercury Topaz 1992-1992; Dodge NEON 2000-2005; Toyota Yaris 2006-2011; Ford Tempo 1992-1992; Toyota ECHO 2003-2005; Mercury Tracer 1999-1999; Honda Insight 2012-2014; Plymouth NEON 2000-2001; Chrysler NEON 2000-2001; Toyota Scion 2004-2006; Ford FIGO 2016-2017; Smart Fortwo 2016-2019; Honda FIT 2014-2020; Ford Fiesta 2011-2019; Toyota Scion Xa 2004-2006; Ford Escort 1991-2003 |
| Tire type | Passenger Car Tires |
| Model | ProContact TX 15495590000 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form