| Management number | 252358344 | Release Date | 2026/10/01 | List Price | US$111.63 | Model Number | 252358344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Continental ProContact TX is a luxury all-season touring tire designed for high performance coupled with a quiet, comfortable ride, great mileage and powerful braking capabilities.
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 245 |
| Tire load range | Standard Load |
| Tire load index | 98 |
| Vehicle fitment type | Specific |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 27.7 in |
| Tire speed rating | W |
| Vehicle type | CUV, Car, Sport Utility Vehicle |
| Tire size | 245/45R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 400AA |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | 2010-14 Ford Mustang GT, 2014-16 Chevrolet Impala LTZ, 2017-22 Kia Sportage SX Turbo, 2017-20 Chevrolet Impala LT, 2017 Hyundai Tucson Value, 2014 Chevrolet Impala Limited LT, 2019-20 Hyundai Tucson Sport, 2014 BMW X3 xDrive28i, 2016 BMW X3 xDrive28d, 2014-16 Buick LaCrosse Leather, 2016-23 Chevrolet Camaro LT, 2016 Hyundai Tucson Luxury, 2018 Hyundai Tucson Noir, 2016-17 INFINITI QX50 Base, 2014 Tesla S Signature, 2019 Cadillac XTS Luxury, 2015-19 Lincoln MKC Black Label, 2013-14 Cadillac XTS Livery, 2022 Tesla S Base, 2017 Cadillac XTS Premium Luxury, 2021 Hyundai Tucson Urban Edition, 2015-16 Cadillac XTS Luxury, 2018-19 Tesla S 100D, 2018 Cadillac XTS Vsport Platinum, 2013-14 Cadillac CTS Performance and more |
| Tire type | Passenger Car Tires |
| Model | ProContact TX |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form