| Management number | 252252964 | Release Date | 2026/10/01 | List Price | US$146.43 | Model Number | 252252964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Total Confidence Plan Every purchase ensures quality, performance — and an extra measure of confidence.
Continental ContiSportContact 5 P255/50R21 109 Y| Tire season | Summer |
|---|---|
| Manufacturer | Continental |
| Tire width | 255 Millimeters |
| Tire load index | 109 |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 255/50R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 21 in |
| Has written warranty | No |
| Mud & snow rated | N |
| Count | 1 |
| Vehicle class designator | P |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | 2022 BMW iX xDrive50, 2023 BMW iX M60, 2019-22 Rolls-Royce Cullinan Base, 2004-05 Rolls-Royce Phantom Base, 2006-14 Rolls-Royce Phantom EWB, 2023 Rolls-Royce Cullinan Black Badge, 2015-17 Rolls-Royce Phantom Drophead Coupe, 2019-20 Rolls-Royce Phantom EWB, 2022 Rolls-Royce Phantom EWB, 2023 Rolls-Royce Phantom Platino |
| Tire type | Passenger Car Tires |
| Model | ContiSportContact 5 |
| Tire aspect ratio | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form