| Management number | 229903989 | Release Date | 2026/05/31 | List Price | US$6.92 | Model Number | 229903989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DescriptionMultifunctional mountaineering buckle, ideal for clipping onto belt loop or uniform. Luminous hands glow in the dark. Great for hikers and even when you are in the dark. for birthday for family and outdoor enthusiasts.Features- Color: White- Size: 7.8 x 4 x 1cm- Material: Alloy and glass- Multifunctional mountaineering buckle, easy to clip onto belt loop or uniform.- Can be attached on a belt loop or a backpack. for outdoor sports, rock climbing or mountaineering.- Easy to read dial and sprung loaded carabiner clip ensures secure attachment.-This carabiner watch is equipped with precise, movement, great for professions where being on time is crucial.Package Including1 x Clip-on Watch
| UPC | 738561939193 |
|---|---|
| ASIN | B07Y23N75W |
| Shape | Round |
| Theme | Sports |
| Crystal | Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | White |
| Band Width | 4 Centimeters |
| Brand Name | Hemobllo |
| Clasp Type | Tang Buckle |
| Dial Color | White |
| Face Style | Quartz |
| Model Name | Accessory & Keychain Carabiners |
| Sport Type | Climbing |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 1.76 ounces |
| Closure Type | Buckle |
| Manufacturer | Hemobllo |
| Model Number | 50BOXDS22YX19Y |
| Case Diameter | 78 Millimeters |
| Case Thickness | 10 Millimeters |
| Item Type Name | carabiner |
| Case Material Type | Alloy Steel |
| Additional Features | Glow In The Dark |
| Included Components | As described |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 50BOXDS22YX19Y |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form