| Management number | 230450221 | Release Date | 2026/06/18 | List Price | US$219.20 | Model Number | 230450221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A timeless look, this 2 ct. t.w. lab grown diamond tennis bracelet elevates her style with sparkle and classic. The metal of the Classic Tennis Bracelet is made of 925 sterling silver. New condition durable and timeless piece. Women, teens age group makes a lovely gift for any special occasion. Round lab grown diamond bracelet has a stylish design and is a great trendy tennis bracelet for women to wear on any occasion, whether it's for daily wear, party, or wedding. Ideal for Valentine's Day, Birthday, Thanksgiving, Christmas, or Mother's Day for yourself, lover, sister, or mother.
| Bracelet style | Tennis Bracelets |
|---|---|
| Color | White |
| Material | Metal, Lab Grown Diamond |
| Metal type | Sterling Silver |
| Brand | Brilliance Fine Jewelry |
| Clasp type | Box Clasp |
| Fine or fashion | Fine |
| Metal stamp | 925 Sterling |
| Diamond clarity | SI2 |
| Diamond cut | Round Brilliant Cut |
| Diamond cut grade | Good |
| Diamond color | H-I |
| Total diamond weight | 2 Carat |
| Total gemstone weight | 2 ct |
| Birthstone | April - Diamond |
| Shape | Round |
| Theme | Memorial |
| Jewelry occasion | Birthday, Christmas, Valentine's Day, Easter, Everyday, Cocktail Party, Graduation |
| Items included | Bracelet |
| Manufacturer | ELEGANT COLLECTION |
| Chain pattern | Link |
| Chain width size | 7.25 in |
| Jewelry setting | Prongs |
| Number of diamonds | 280 |
| Number of prongs | 0 |
| Stone creation method | Created / Synthetic |
| Stone treatment | HPHT Treatment |
| Has written warranty | No |
| Retail packaging | Single Piece |
| Age group | Adult, Teen |
| Gender | Female |
| Pearl shape | Round |
| Stone culet | Medium |
| Stone polish | Good |
| Stone fluorescence | Medium |
| Assembled product weight | 7.18 g |
| Color category | Silver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form