| Management number | 222511002 | Release Date | 2026/05/04 | List Price | US$23.98 | Model Number | 222511002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since our beginning in 1969, Billabong has combined function, fit, art & fashion to develop boardshorts and clothing for mountain and ocean lovers across the globe. Our mission is to inspire the youth and progress as the world around us evolves
| UPC | 196752083313 |
|---|---|
| Color | Dusty Blue |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | Billabong |
| Rise Style | Mid Rise |
| Sport Type | Surfing |
| Style Name | Sundays Pro Boardshort, 4-way Performance Stretch, 19 Inch Outseam |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 88% Recycled Polyester , 12% Elastane |
| Manufacturer | Billabong |
| Style Number | 24A081506-DYB |
| Material Type | Polyester |
| Occasion Type | casual, vacation |
| Item Type Name | Billabong Men's Sundays Pro Dusty Blue 32 |
| Collection Name | Clothing |
| Target Audience | Unisex-Adults |
| Front Pleat Type | Printed |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 18.5 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Bermuda Shorts |
| Manufacturer Part Number | 24A081506-dyb |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00196752083313 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form