| Management number | 238893767 | Release Date | 2026/07/14 | List Price | US$3.99 | Model Number | 238893767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755801583558 |
|---|---|
| ASIN | B0D6W4BNGL |
| Color | Black/Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Snug |
| character | Running |
| Brand Name | BIAOTN |
| Sport Type | Cycling, Hiking |
| Style Name | Breathable Skull Caps |
| Unit Count | 2 Count |
| Fabric Type | 100% Bamboo |
| Style Number | BT021 |
| Hat Form Type | Biker Cap |
| Is Waterproof | False |
| Material Type | Bamboo |
| Occasion Type | Halloween, Valentine's Day, Women's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Item Dimensions | 9 x 6 x 0.25 inches |
| Number of Items | 2 |
| Additional Features | Breathable, Lightweight, Moisture Wicking |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BT021 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form