| Management number | 222457501 | Release Date | 2026/05/04 | List Price | US$27.57 | Model Number | 222457501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Armstrong Blu-Trac HP is an ultra high performance all season tire that features circumferential and sub-straight grooves to deliver enhanced water evacuation, handling, and stability. The Blu-Trac HP's sipe design provides increased grip, traction, and comfort, while a silent groove wall reduces outside noise.
| Ply | 4-Ply |
|---|---|
| Size | 205/55R17 |
| Seasons | Summer |
| Rim Size | 17 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Armstrong |
| Load Index | 95 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Armstrong |
| Model Number | 1200063254 |
| Speed Rating | W |
| Item Diameter | 25.9 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 25.9 Inches |
| Item Type Name | Tires |
| Item Dimensions | 24 x 24 x 8 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200063254 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form