| Management number | 228999113 | Release Date | 2026/05/31 | List Price | US$31.16 | Model Number | 228999113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SAE (Society of Automotive Engineers) and D.O.T. (Department of Transportation) compliant with FMVSS No. 108.
| UPC | 810169011447 |
|---|---|
| ASIN | B0038B0R4C |
| Color | Black |
| Voltage | 12 Volts |
| Brand Name | ANZO USA |
| Lens Color | Black |
| Model Year | 2003 |
| Unit Count | 1.0 Count |
| Item Weight | 3.5 Pounds |
| Manufacturer | Anzo USA |
| Model Number | 211034 |
| Item Type Name | Tail Lights |
| Auto Part Position | Rear |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tail Lights |
| Is Assembly Required | No |
| Part Interchange Info | 211034 |
| Manufacturer Part Number | 211034 |
| Specific Uses For Product | Tail Light |
| OEM Equivalent Part Number | 211034 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00810169011447 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form